![]() see Brighton Place |
| MLS # | Address | Model | Sq. Footage | Beds/Baths | Rent | |
|---|---|---|---|---|---|---|
| 0 | 1575 Paul Russell Road# 4804 | Crescent- Available 9/01 | 1589 | 3 / 2½ | $1200 | |
![]() see Jordan's Pass |
| MLS # | Address | Model | Sq. Footage | Beds/Baths | Rent | |
|---|---|---|---|---|---|---|
| 0 | 6209 Jordan's Pass | Duplex | 1157 | 3 / 2 | $850 | |
| 0 | 6285 Jordan's Pass Way | Taylor- Application Pending | 1388 | 3 / 2 | $950 | |
![]() |
| MLS # | Address | Model | Sq. Footage | Beds/Baths | Rent | |
|---|---|---|---|---|---|---|
| 0 | 5311 Dreamer's Lane | Crescent | 1589 | 3 / 2½ | $1095 | |
| 0 | 2613 Fenwood Court | 2 Story Home- Avail 9/01 | 1565 | 3 / 2½ | $1250 | |
| 0 | 1743 S. Martin Luther King Blvd. | House | 2269 | 4 / 2½ | $1200 | |
| 0 | 5323 Dreamer's Lane | Crescent | 1589 | 3 / 2½ | $1095 | |
| 0 | 5341 Dreamer's Lane | Crescent | 1589 | 3 / 2½ | $1095 | |
| 0 | 5319 Dreamer's Lane | Crescent | 1589 | 3 / 2½ | $1095 | |
| 0 | 3285 Sawtooth Drive | Townhome | 1300 | 3 / 3 | $950 | |


